Mountain Zebra Rest Camp
Daily Conservation Fee for 1 November 2016 to 31 October 2017 | ||||||||
South African citizens and Residents (with ID): | R44 per adult, per day | R22 per child, per day | ||||||
SADC Nationals (with passport): | R88 per adult, per day | R44 per child, per day | ||||||
Standard Conservation Fee (Foreign Visitors): | R176 per adult, per day | R88 per child, per day | ||||||
Wild Card: Year Permits available for all our guests | ||||||||
Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Mountain Zebra Rest Camp | ||||||||
Camp Site (CK6P) | 25 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 25 | 2017-01-17 | 2017-10-31 | R275 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 25 | 2017-11-01 | 2017-12-05 | R295 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 25 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 25 | 2018-01-16 | 2018-10-31 | R295 | 1-2 | 6 | R88 | R44 |
Family Cottage (FA4Z) | 2 | 2016-12-07 | 2017-01-16 | R1150 | 1-2 | 4 | R240 | R120 |
Family Cottage (FA4Z) | 2 | 2017-01-17 | 2017-10-31 | R1075 | 1-2 | 4 | R240 | R120 |
Family Cottage (FA4Z) | 2 | 2017-11-01 | 2017-12-05 | R1150 | 1-2 | 4 | R260 | R130 |
Family Cottage (FA4Z) | 2 | 2017-12-06 | 2018-01-15 | R1235 | 1-2 | 4 | R260 | R130 |
Family Cottage (FA4Z) | 2 | 2018-01-16 | 2018-10-31 | R1150 | 1-2 | 4 | R260 | R130 |
Guest House (GH6) | 1 | 2016-12-07 | 2017-01-16 | R3300 | 1-4 | 6 | R480 | R240 |
Guest House (GH6) | 1 | 2017-01-17 | 2017-10-31 | R3100 | 1-4 | 6 | R480 | R240 |
Guest House (GH6) | 1 | 2017-11-01 | 2017-12-05 | R3400 | 1-4 | 6 | R580 | R290 |
Guest House (GH6) | 1 | 2017-12-06 | 2018-01-15 | R3750 | 1-4 | 6 | R580 | R290 |
Guest House (GH6) | 1 | 2018-01-16 | 2018-10-31 | R3400 | 1-4 | 6 | R580 | R290 |
4x2 Mountain Cottage (MC) | 2 | 2016-12-07 | 2017-01-16 | R930 | 1-2 | 10 | R190 | R95 |
4x2 Mountain Cottage (MC) | 2 | 2017-01-17 | 2017-10-31 | R885 | 1-2 | 10 | R190 | R95 |
4x2 Mountain Cottage (MC) | 2 | 2017-11-01 | 2017-12-05 | R950 | 1-2 | 10 | R190 | R95 |
4x2 Mountain Cottage (MC) | 2 | 2017-12-06 | 2018-01-15 | R1000 | 1-2 | 10 | R190 | R95 |
4x2 Mountain Cottage (MC) | 2 | 2018-01-16 | 2018-10-31 | R950 | 1-2 | 10 | R190 | R95 |
Rates are subject to change without prior notice. |
Rates are subject to change without notice.