Chalet per night (15% off for bookings of 3 nights and more) | |
Dates | Tariff per night |
16/01/2022 - 17/03/2022 | R1 795.00 |
18/03/2022 - 21/03/2022 | R2 335.00 |
22/03/2022 - 14/04/2022 | R1 795.00 |
15/04/2022 - 18/04/2022 | R2 335.00 |
19/04/2022 - 27/04/2022 | R1 795.00 |
28/04/2022 - 02/05/2022 | R2 335.00 |
03/05/2022 - 15/06/2022 | R1 795.00 |
16/06/2022 - 19/06/2022 | R2 335.00 |
20/06/2022 - 15/12/2022 | R1 795.00 |
16/12/2022 - 11/01/2023 | R2 335.00 |
Rates are subject to change without notice.