Rates and Tariffs - Self Catering Accommodation - 323 Kusweg Tergniet
Get 6.5% discount if you book for 7 and more nights.
Please see below the starting rates per night. Rates will increase per additional persons extra.
Peak December days have a fixed rate for the entire house.
Price From R Per Night | |
Starting From: | |
June 2024 to 12 Oct 2024 | 1453 |
13 Oct 2024 to 12 Dec 2024 | 1536 |
13 Dec 2024 to 22 Dec 2024 | 4233 |
23 Dec 2024 to 03 Jan 2025 | 4648 |
04 Jan 2025 to 13 Jan 2025 | 4233 |
14 Jan 2025 to 12 Jun 2025 | 1690 |
13 Jun 2025 to 18 Oct 2025 | 1598 |
19 Oct 2025 to 13 Dec 2025 | 1690 |
14 Dec 2025 to 22 Dec 2025 | 4657 |
23 Dec 2025 to 03 Jan 2026 | 5113 |
04 Jan 2026 to 13 Jan 2026 | 4657 |
Rates are subject to change without notice.