2024 Rates
Peak Season | Semi Season | Off Peak | |
Main House | |||
Minimum Stay | 10 Nights | 2 Nights | 2 Nights |
Per Unit | R4000.00 per night | R2000.00 per night | R1600.00 per night |
Studio 1 | |||
Minimum Stay | 10 Nights | 2 Nights | 2 Nights |
Per Unit | R1000.00 per night | R500.00 per night | R400.00 per night |
Studio 2 | |||
Minimum Stay | 10 Nights | 2 Nights | 2 Nights |
Per Unit | R1000.00 per night | R500.00 per night | R400.00 per night |
Peak Season 18 Mar 2024 to 31 Mar 2024 | Semi Season 13 Jan 2024 to 19 Jan 2024 | Off Peak 20 Jan 2024 to 31 Jan 2024 01 Feb 2024 to 28 Feb 2024 01 Mar 2024 to 17 Mar 2024 08 April 2024 to 30 April 2024 01 May 2024 to 09 June 2024 01 August 2024 to 19 September 2024 01 October 2024 to 31 October 2024 01 November 2024 to 30 November 2024 |
Rates are subject to change without notice.
Terms Of Payment |
A 50% deposit secures your booking with the remainder due 1 month before you arrive |
Cancellation Policy |
Cancellation 0 - 14 days before date of arrival, or no-show – visitor forfeits full booking value. Cancellation 15 - 28 days before date of arrival – visitor forfeits 50% of full booking value. Cancellation 29+ days before date of arrival – visitor forfeits 25% of full booking value. |
Arrival & Departure Times |
Arrival: after 14:00 Departure: before 09:00 |
Rules/Conditions |
Use of the swimming pool is entirely at your own risk Failure to adhere to the above may result in you losing part / full value of your security deposit. |