Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Berg-en-dal Rest Camp | ||||||||
Bungalow (BA3) | 34 | 2016-12-07 | 2017-01-16 | R1240 | 1-2 | 3 | R240 | R120 |
Bungalow (BA3) | 34 | 2017-01-17 | 2017-03-16 | R1075 | 1-2 | 3 | R240 | R120 |
Bungalow (BA3) | 34 | 2017-03-17 | 2017-10-31 | R1240 | 1-2 | 3 | R240 | R120 |
Bungalow (BA3) | 34 | 2017-11-01 | 2017-12-05 | R1330 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3) | 34 | 2017-12-06 | 2018-01-15 | R1330 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3) | 34 | 2018-01-16 | 2018-03-27 | R1150 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3) | 34 | 2018-03-28 | 2018-10-31 | R1330 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3U) | 34 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 3 | R240 | R120 |
Bungalow (BA3U) | 34 | 2017-01-17 | 2017-03-16 | R1150 | 1-2 | 3 | R240 | R120 |
Bungalow (BA3U) | 34 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 3 | R240 | R120 |
Bungalow (BA3U) | 34 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3U) | 34 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3U) | 34 | 2018-01-16 | 2018-03-27 | R1235 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3U) | 34 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3UZ) | 1 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 3 | R240 | R120 |
Bungalow (BA3UZ) | 1 | 2017-01-17 | 2017-03-16 | R1150 | 1-2 | 3 | R240 | R120 |
Bungalow (BA3UZ) | 1 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 3 | R240 | R120 |
Bungalow (BA3UZ) | 1 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3UZ) | 1 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3UZ) | 1 | 2018-01-16 | 2018-03-27 | R1235 | 1-2 | 3 | R260 | R130 |
Bungalow (BA3UZ) | 1 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 3 | R260 | R130 |
Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
Bushman Wilderness Trail (BUSHMAN WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 500 | R |
Camp Site (CK6P) | 82 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 82 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 82 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 82 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 82 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 82 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 82 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
Sunrise Drive (EMD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunrise Drive (EMD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Family Cottage (FA6) | 13 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
Family Cottage (FA6) | 13 | 2017-01-17 | 2017-03-16 | R1960 | 1-4 | 6 | R410 | R205 |
Family Cottage (FA6) | 13 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
Family Cottage (FA6) | 13 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
Family Cottage (FA6) | 13 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
Family Cottage (FA6) | 13 | 2018-01-16 | 2018-03-27 | R2100 | 1-4 | 6 | R430 | R215 |
Family Cottage (FA6) | 13 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
Family Cottage (FA6ZS) | 1 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
Family Cottage (FA6ZS) | 1 | 2017-01-17 | 2017-03-16 | R1960 | 1-4 | 6 | R410 | R205 |
Family Cottage (FA6ZS) | 1 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
Family Cottage (FA6ZS) | 1 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
Family Cottage (FA6ZS) | 1 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
Family Cottage (FA6ZS) | 1 | 2018-01-16 | 2018-03-27 | R2100 | 1-4 | 6 | R430 | R215 |
Family Cottage (FA6ZS) | 1 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
J. Le Roux Guest House (GH6D) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 6 | R690 | R345 |
J. Le Roux Guest House (GH6D) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 6 | R690 | R345 |
J. Le Roux Guest House (GH6D) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 6 | R690 | R345 |
J. Le Roux Guest House (GH6D) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 6 | R720 | R360 |
J. Le Roux Guest House (GH6D) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 6 | R720 | R360 |
J. Le Roux Guest House (GH6D) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 6 | R720 | R360 |
J. Le Roux Guest House (GH6D) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 6 | R720 | R360 |
Rhino Guest House (GH8B) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 8 | R690 | R345 |
Rhino Guest House (GH8B) | 1 | 2017-01-17 | 2017-03-16 | R3775 | 1-4 | 8 | R690 | R345 |
Rhino Guest House (GH8B) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 8 | R690 | R345 |
Rhino Guest House (GH8B) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 8 | R720 | R360 |
Rhino Guest House (GH8B) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 8 | R720 | R360 |
Rhino Guest House (GH8B) | 1 | 2018-01-16 | 2018-03-27 | R4050 | 1-4 | 8 | R720 | R360 |
Rhino Guest House (GH8B) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 8 | R720 | R360 |
Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
Sunset Drive (SSD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunset Drive (SSD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
Wolhuter Wilderness Trail (WOLHUTER WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 500 | R |
Rates are subject to change without prior notice. |
Rates are subject to change without notice.