2023 Rates (Per house, Per night) | ||
Date from | Date to | Daily Rate |
01 June 2023 | 30 September 2023 | ZAR 2650.00 |
01 October 2023 | 07 December 2023 | ZAR 2450.00 |
08 December 2023 | 14 January 2024 | ZAR 3150.00 |
2024 Rates (Per house, Per night) | ||
Date from | Date to | Daily Rate |
15 January 2024 | 31 May 2024 | ZAR 2650.00 |
01 June 2024 | 30 September 2024 | ZAR 2850.00 |
01 October 2024 | 12 December 2024 | ZAR 2650.00 |
13 December 2023 | 12 January 2025 | ZAR 3300.00 |
Rates are subject to change without notice.