Peak | Mid | Low | |
Ceol na Mara | |||
Minimum Stay (nights) | 4 | 2 | 2 |
Per unit | R5500 | R4025 | R4025 |
Ceol na Mara and Ceoleen | |||
Minimum Stay (nights} | 4 | 2 | 2 |
Per unit | R6325 | R5175 | R5175 |
15 Dec 2024 to 14 Jan 2025 16 April 2025 to 23 April 2025 15 Dec 2025 to 14 Jan 2026 | 15 Jan 2025 to 15 April 2025 24 April 2025 to 14 Dec 2025 |
Rates are subject to change without notice.