Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Crocodile Bridge Rest Camp | ||||||||
Bungalow (BD2Z) | 2 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2Z) | 2 | 2017-01-17 | 2017-03-16 | R1350 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2Z) | 2 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2Z) | 2 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2018-01-16 | 2018-03-27 | R1450 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 2 | R260 | R130 |
Bungalow (BD3) | 18 | 2016-12-07 | 2017-01-16 | R1350 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3) | 18 | 2017-01-17 | 2017-03-16 | R1350 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3) | 18 | 2017-03-17 | 2017-10-31 | R1350 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3) | 18 | 2017-11-01 | 2017-12-05 | R1450 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3) | 18 | 2017-12-06 | 2018-01-15 | R1450 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3) | 18 | 2018-01-16 | 2018-03-27 | R1450 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3) | 18 | 2018-03-28 | 2018-10-31 | R1450 | 1-2 | 3 | R260 | R130 |
Camp Site (CK6P) | 20 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 20 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 20 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 20 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 20 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 20 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 20 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
Safari Tent (CTT2) | 7 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 2 | R160 | R80 |
Safari Tent (CTT2) | 7 | 2017-01-17 | 2017-03-16 | R595 | 1-2 | 2 | R160 | R80 |
Safari Tent (CTT2) | 7 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
Safari Tent (CTT2) | 7 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 2 | R170 | R85 |
Safari Tent (CTT2) | 7 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
Safari Tent (CTT2) | 7 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 2 | R170 | R85 |
Safari Tent (CTT2) | 7 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
Safari Tent (CTT2Z) | 1 | 2016-12-07 | 2017-01-16 | R595 | 1-2 | 2 | R160 | R80 |
Safari Tent (CTT2Z) | 1 | 2017-01-17 | 2017-03-16 | R595 | 1-2 | 2 | R160 | R80 |
Safari Tent (CTT2Z) | 1 | 2017-03-17 | 2017-10-31 | R595 | 1-2 | 2 | R160 | R80 |
Safari Tent (CTT2Z) | 1 | 2017-11-01 | 2017-12-05 | R640 | 1-2 | 2 | R170 | R85 |
Safari Tent (CTT2Z) | 1 | 2017-12-06 | 2018-01-15 | R640 | 1-2 | 2 | R170 | R85 |
Safari Tent (CTT2Z) | 1 | 2018-01-16 | 2018-03-27 | R640 | 1-2 | 2 | R170 | R85 |
Safari Tent (CTT2Z) | 1 | 2018-03-28 | 2018-10-31 | R640 | 1-2 | 2 | R170 | R85 |
External Sunrise Drive (ESRD) | 21 | 2016-11-01 | 2017-10-31 | R390 | 1 | 1 | R390 | R195 |
External Sunrise Drive (ESRD) | 21 | 2017-11-01 | 2018-10-31 | R400 | 1 | 1 | R400 | R200 |
External Sunset Drive (ESSD) | 21 | 2016-11-01 | 2017-10-31 | R390 | 1 | 1 | R390 | R195 |
External Sunset Drive (ESSD) | 21 | 2017-11-01 | 2018-10-31 | R400 | 1 | 1 | R400 | R200 |
External Late Night Drive (EXNDL) | 21 | 2016-11-01 | 2017-10-31 | R320 | 1 | 1 | R320 | R160 |
External Late Night Drive (EXNDL) | 21 | 2017-11-01 | 2018-10-31 | R325 | 1 | 1 | R325 | R160 |
Lebombo 4x4 Eco Trail (LEBOMBO 4X4 ECO TRAI) | 5 | 2016-11-01 | 2017-10-31 | R9000 | 1-4 | 4 | R9 000 | R |
Lebombo 4x4 Eco Trail (LEBOMBO 4X4 ECO TRAI) | 5 | 2017-11-01 | 2018-10-31 | R9500 | 1-4 | 4 | R9 500 | R |
Sunset Drive (SSDL) | 20 | 2016-11-01 | 2017-10-31 | R320 | 1 | 1 | R320 | R160 |
Sunset Drive (SSDL) | 20 | 2017-11-01 | 2018-10-31 | R325 | 1 | 1 | R325 | R160 |
Night Drive (XND) | 10 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
Night Drive (XND) | 10 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
Rates are subject to change without prior notice. |
Rates are subject to change without notice.