Elephant Lake INN 2017 | ||||
ROOM TYPE | OTA | Validity FROM | Validity UNTIL | |
Twin / Double with Patio | 1100 | 2016/01/11 | 20/12/2016 | |
1210 | PLUS 10% | 21/12/2016 | 2017/07/01 | |
1100 | 2017/08/01 | 2017/03/05 | ||
880 | 20% | 2017/04/05 | 30/06/2017 | |
1100 | 2017/01/07 | 31/10/2017 | ||
Twin /Double upstairs | 990 | 2016/01/11 | 20/12/2016 | |
1089 | PLUS 10% | 21/12/2016 | 2017/07/01 | |
990 | 2017/08/01 | 2017/03/05 | ||
790 | 20% | 2017/04/05 | 30/06/2017 | |
990 | 2017/01/07 | 31/10/2017 | ||
Rates are subject to change without prior notice. |
Rates are subject to change without notice.