2025/2026 Rates
Summer Holidays | Low Season | Easter | July Holidays | September Holidays | |
Farm Cottage | |||||
Per Unit | R1350.00 per night | R1200.00 per night | R1350.00 per night | R1350.00 per night | R1350.00 per night |
Gallery Cottage | |||||
Per Unit | R1300.00 per night | R11500 per night | R1300.00 per night | R1300.00 per night | R1300.00 per night |
Studio Cottage | |||||
Per Unit | R850.00 per night | R750.00 per night | R850.00 per night | R850.00 per night | R850.00 per night |
The Loft | |||||
Per Unit | R900.00 per night | R820.00 per night | R900.00 per night | R900.00 per night | R900.00 per night |
The Bunker | |||||
Per Unit | R950.00 per night | R850.00 per night | R950.00 per night | R950.00 per night | R950.00 per night |
Rates are subject to change without notice.