2023/2024 Rates
Summer holidays | Low season | Easter | July Holidays | September holidays | |
Farm Cottage | |||||
Per Unit | R1200.00 per night | R1075.00 per night | R1200.00 per night | R1200.00 per night | R1200.00 per night |
Gallery Cottage | |||||
Per Unit | R1200.00 per night | R1075.00 per night | R1200.00 per night | R1200.00 per night | R1200.00 per night |
Studio Cottage | |||||
Per Unit | R760.00 per night | R700.00 per night | R760.00 per night | R760.00 per night | R760.00 per night |
The Loft | |||||
Per Unit | R820.00 per night | R760.00 per night | R820.00 per night | R820.00 per night | R820.00 per night |
Summer holidays | Low season 11 January to 24 March 2023 18 July to 29 September 2023 | Easter 25 March to 10 April 2023 | July Holidays 24 June to 17 July 2023 | September holidays 30 September to 9 October 2023 |
Rates are subject to change without notice.