PEAK SEASON | 22 Dec 2025 - 4 Jan 2026 | R6000 |
HIGH SEASON | 12 Dec - 21 Dec 2025 | R5500 |
5 Jan - 25 Jan 2026 | R5500 | |
MID SEASON | All other dates | R4000 |
LOW SEASON | 1 Jun - 31 Aug 2025 | R3000 |
SCHOOL HOLIDAYS | 29 Mar - 6 April 2025 | R5500 |
27 Jun - 20 Jul 2025 | R5500 | |
3 Oct - 11 Oct | R5500 | |
PUBLIC & SPECIAL HOLIDAYS | 20 Mar - 22 Mar 2025 | R5500 |
17 Apr - 22 Apr 2025 | R5500 | |
25 Apr - 3 May 2025 | R5500 | |
13 May - 17 May 2025 | R5500 | |
13 June - 15 June 2025 | R5500 | |
17 Jul - 19 Jul 2025 | R5500 | |
19 Sep - 27 Sep 2025 | R5500 | |
12 Feb - 15 Feb 2026 | R5500 |
Rates are subject to change without notice.
Terms Of Payment |
50% Deposit payable when booking made . |
Cancellation Policy |
In the event of premature departure we may charge for the full original booking. |
Arrival & Departure Times |
Arrival 14H00 Departure 10H00 |
Rules/Conditions |
There is a R1500 fully refundable breakage deposit payable cash on arrival. If the house is left in the same condition as found , you will be refunded the full R1500 breakage deposit . |