2023 Rates
Peak (2023) | Low (2023) | |
MEERMIN COTTAGE | ||
Minimum Stay | 10 Nights | 2 Nights |
Per Person Sharing | - | R650.00 per night |
Per Unit | R2950.00 per night | - |
Peak (2023) 1 January 2023 to 31 January 2023 1 June 2023 to 31 July 2023 1 December 2023 to 31 December 2023 | Low (2023) 1 February 2023 to 31 May 2023 1 August 2023 to 30 November 2023 |
2024 Rates
Peak (2024) | Low (2024) | |
MEERMIN COTTAGE | ||
Minimum Stay | 10 Nights | 2 Nights |
Per Person Sharing | - | R700.00 per night |
Per Unit | R3150.00 per night | - |
Peak (2022) 1 January 2024 to 31 January 2024 1 June 2024 to 31 July 2024 1 December 2024 to 31 December 2024 | Low (2022) 1 February 2024 to 31 May 2024 1 August 2024 to 30 November 2024 |
Rates are subject to change without notice.
Terms Of Payment |
50% deposit secures reservation Balance of 50% payable on or before arrival |
Cancellation Policy |
Deposit non refundable on cancellation |
Arrival & Departure Times |
Check in time on date of arrival 14:00 Check out time on date of departure 10:00 |
Rules/Conditions |
No Smoking No pets |