1st MARCH 2024 - 27TH FEBRUARY 2025 | |||||
1BR 4 SLEEPER | 2BR 6 SLEEPER | 2BR 6 SLEEPER | 3BR 8 SLEEPER | EXCL. 4 SLEEPER | |
501, 502, 503, 508 | 506-7 | 504 | 505 | 509 | |
MIDWEEK | R 1 399.00 | R 1 499.00 | R 1 699.00 | R 1 899.00 | R 1 499.00 |
WEEKEND | R 2 099.00 | R 2 219.00 | R 2 599.00 | R 2 859.00 | R 2 299.00 |
EASTER HOLIDAYS (21 MAR - 1 APRIL INCL.) | R 2 599.00 | R 2 799.00 | R 2 999.00 | R 3 199.00 | R 2 699.00 |
JULY HOLIDAY (14 JUNE -6TH JULY 2024 INCL.) | R 2 499.00 | R 2 599.00 | R 2 799.00 | R 2 999.00 | R 2 599.00 |
SEPTEMBER (20 SEPT - 28 SEPT. 2024 INCL.) | R 2 499.00 | R 2 599.00 | R 2 799.00 | R 2 999.00 | R 2 599.00 |
DECEMBER (13 DEC 2024 - 10TH JAN 2025) | R 2 799.00 | R 2 999.00 | R 3 299.00 | R 3 399.00 | R 2 899.00 |
2025
28TH FEBRUARY 2025 - 26TH FEBRUARY 2026 | |||||
1BR 4 SLEEPER | 2BR 6 SLEEPER | 2BR 8 SLEEPER | 3BR 8 SLEEPER | EXCL. 4 SLEEPER | |
501, 502, 503, 508 | 506-7 | 504 | 505 | 509 | |
MIDWEEK | R 1,399.00 | R 1,499.00 | R 1,699.00 | R 1,999.00 | R 1,599.00 |
WEEKEND | R 2,199.00 | R 2,299.00 | R 2,699.00 | R 2,999.00 | R 2,399.00 |
EASTER HOLIDAYS (28 MAR - 3 APRIL INCL.) | R 2,699.00 | R 2,899.00 | R 3,159.00 | R 3,359.00 | R 2,899.00 |
18 - 20 APRIL AND 25 APRIL - 3 MAY 2025 | R 2,699.00 | R 2,899.00 | R 3,159.00 | R 3,359.00 | R 2,899.00 |
JULY HOLIDAY (27 JUNE -19TH JULY 2025 INCL.) | R 2,599.00 | R 2,699.00 | R 2,899.00 | R 3,199.00 | R 2,699.00 |
SEPTEMBER (3 OCT - 11 OCT 2025 INCL.) | R 2,599.00 | R 2,699.00 | R 2,899.00 | R 3,199.00 | R 2,699.00 |
DECEMBER (12 DEC 2025 - 8TH JAN 2026) | R 2,999.00 | R 3,159.00 | R 3,459.00 | R 3,599.00 | R 3,099.00 |
Rates are subject to change without notice.