Daily Conservation Fee for 1 November 2016 to 31 October 2017 | ||||||||
South African Citizens and Residents (with ID): | R62 per adult, per day | R31 per child, per day | ||||||
SADC Nationals (with passport): | R124 per adult, per day | R62 per child, per day | ||||||
Standard Conservation Fee (Foreign Visitors): | R248 per adult, per day | R124 per child, per day | ||||||
Wild Card: Year Permits available for all our guests | ||||||||
Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Narina Bush Camp | ||||||||
Bush Camp (BCT4) | 1 | 2016-11-01 | 2017-04-30 | R1315 | 1-4 | 8 | R240 | R120 |
Bush Camp (BCT4) | 1 | 2017-05-01 | 2017-06-14 | R1190 | 1-4 | 8 | R240 | R120 |
Bush Camp (BCT4) | 1 | 2017-06-15 | 2017-10-31 | R1315 | 1-4 | 8 | R240 | R120 |
Bush Camp (BCT4) | 1 | 2017-11-01 | 2018-04-30 | R1410 | 1-4 | 8 | R260 | R130 |
Bush Camp (BCT4) | 1 | 2018-05-01 | 2018-06-21 | R1275 | 1-4 | 8 | R260 | R130 |
Bush Camp (BCT4) | 1 | 2018-06-22 | 2018-10-31 | R1410 | 1-4 | 8 | R260 | R130 |
Rates are subject to change without prior notice. |
Rates are subject to change without notice.