Daily Conservation Fee for 1 November 2016 to 31 October 2017 | ||||||||
South African citizens and Residents (with ID): | R35 per adult, per day | R17 per child, per day | ||||||
SADC Nationals (with passport): | R70 per adult, per day | R35 per child, per day | ||||||
Standard Conservation Fee (Foreign Visitors): | R100 per adult, per day | R50 per child, per day | ||||||
Wild Card: Year Permits available for all our guests | ||||||||
Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Nqweba Camp Sites | ||||||||
Nqweba Camp Site (CK6P) | 15 | 2016-12-07 | 2017-01-16 | R265 | 1-2 | 6 | R82 | R41 |
Nqweba Camp Site (CK6P) | 15 | 2017-01-17 | 2017-03-16 | R225 | 1-2 | 6 | R82 | R41 |
Nqweba Camp Site (CK6P) | 15 | 2017-03-17 | 2017-04-30 | R225 | 1-2 | 6 | R82 | R41 |
Nqweba Camp Site (CK6P) | 15 | 2017-05-01 | 2017-09-21 | R225 | 1-2 | 6 | R82 | R41 |
Nqweba Camp Site (CK6P) | 15 | 2017-09-22 | 2017-10-07 | R225 | 1-2 | 6 | R82 | R41 |
Nqweba Camp Site (CK6P) | 15 | 2017-10-08 | 2017-10-31 | R225 | 1-2 | 6 | R82 | R41 |
Nqweba Camp Site (CK6P) | 15 | 2017-11-01 | 2017-12-05 | R240 | 1-2 | 6 | R88 | R44 |
Nqweba Camp Site (CK6P) | 15 | 2017-12-06 | 2018-01-15 | R285 | 1-2 | 6 | R88 | R44 |
Nqweba Camp Site (CK6P) | 15 | 2018-01-16 | 2018-03-27 | R240 | 1-2 | 6 | R88 | R44 |
Nqweba Camp Site (CK6P) | 15 | 2018-03-28 | 2018-04-30 | R240 | 1-2 | 6 | R88 | R44 |
Nqweba Camp Site (CK6P) | 15 | 2018-05-01 | 2018-09-20 | R240 | 1-2 | 6 | R88 | R44 |
Nqweba Camp Site (CK6P) | 15 | 2018-09-21 | 2018-10-07 | R240 | 1-2 | 6 | R88 | R44 |
Nqweba Camp Site (CK6P) | 15 | 2018-10-08 | 2018-10-31 | R240 | 1-2 | 6 | R88 | R44 |
Rates are subject to change without rior notice. |
Rates are subject to change without notice.