Peak Season | Off Peak Season | Peak Season 1 | Peak Season 2 | Peak Season 3 | |
Downstairs | |||||
Minimum Stay | 14 Nights | 2 Nights | 14 Nights | 10 Nights | 10 Nights |
Per Person Sharing | - | R400.00 per night | - | - | - |
Per Unit | R6900.00 per night | - | R4500.00 per night | R2000.00 per night | R2000.00 per night |
Upstairs | |||||
Minimum Stay | 14 Nights | 2 Nights | 10 Nights | 7 Nights | 7 Nights |
Per Person Sharing | - | R400.00 per night | - | - | - |
Per Unit | R8000.00 per night | - | R5000.00 per night | R2500.00 per night | R2500.00 per night |
Peak Season 1 January 2023 to 11 January 2023 | Off Peak Season 12 January 2023 to 16 March 2023 5 April 2023 to 23 June 2023 19 July 2023 to 29 September 2023 11 October 2023 to 30 November 2023 | Peak Season 1 17 March 2023 to 4 April 2023 | Peak Season 2 24 June 2023 to 19 July 2023 | Peak Season 3 30 September 2023 to 10 October 2023 |
Rates are subject to change without notice.
Rules/Conditions |
You can also rent out BOTH LEVELS at the following rate: Peak Season 1: R6400.00 per night - Minimum Stay 10 Nights Peak Season 2: R4500.00 per night - Minimum Stay 7 Nights Peak Season 3: R4500.00 per night - Minimum Stay 7 Nights Peak Season 4: R13800.00 per night - Cleaning Fee: R350 |