Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Orpen Rest Camp | ||||||||
Bungalow (BD2) | 12 | 2016-12-07 | 2017-01-16 | R1270 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 12 | 2017-01-17 | 2017-03-16 | R1080 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 12 | 2017-03-17 | 2017-10-31 | R1270 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 12 | 2017-11-01 | 2017-12-05 | R1260 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 12 | 2017-12-06 | 2018-01-15 | R1360 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 12 | 2018-01-16 | 2018-03-27 | R1260 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 12 | 2018-03-28 | 2018-10-31 | R1360 | 1-2 | 2 | R260 | R130 |
Sunrise Drive (EMD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunrise Drive (EMD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Guest Cottage (GC6) | 3 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
Guest Cottage (GC6) | 3 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 6 | R410 | R205 |
Guest Cottage (GC6) | 3 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
Guest Cottage (GC6) | 3 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6) | 3 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6) | 3 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6) | 3 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
Morning Walk (MW) | 8 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
Morning Walk (MW) | 8 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
Sunset Drive (SSD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunset Drive (SSD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Rates are subject to change without prior notice. |
Rates are subject to change without notice.