PALM DUNE BEACH LODGE 2021 RATES SCHEDULE
Rates | STO | |
Room Only - Single | 1392 | 979 |
Room Only - Sharing | 938 | 689 |
Bed and Breakfast - Single | 1568 | 1089 |
Bed and Breakfast - Sharing | 1089 | 770 |
DBB Single | 1870 | 1309 |
DBB Sharing | 1397 | 995 |
Fully Inclusive Single | 2099 | 1470 |
Fully Inclusive Sharing | 1628 | 1150 |
Self – Catering | |
3 Bedroom 6 sleeper | 3925 |
2 Bedroom 4 sleeper | 2790 |
Corporate | |
Room Only – Single | 1200 |
Room Only – Sharing | 890 |
Bed and Breakfast - Single | 1290 |
Bed and Breakfast - Sharing | 1089 |
DBB Single | 1480 |
DBB Sharing | 1290 |
Special Business Rate – Off Season or as Advertised | |
Room Only Single | 890 |
Room Only Sharing | 780 |
Bed and Breakfast - Single | 1089 |
Bed and Breakfast - Sharing | 850 |
DBB Single | 1380 |
DBB Sharing | 1165 |
Conference Rate | |
Fully Inclusive – Single | 1480.00 |
Fully Inclusive – Per person sharing | 1295.00 |
Full Day Conference | 460.00 |
Half Day Conference with Lunch – 6 hrs only | 395.00 |
Government Rate | |
BB – Single | 1 200.00 |
BB – Per person sharing | 990.00 |
DBB – Single | 1 440.00 |
DBB – Per person sharing | 1 280.00 |
Lunch Packs | 130.00 |
Wedding Rate | |
B/B – Single | 990 |
B/B – Sharing | 770 |
Rates are subject to change without notice.