DATES | Rates by day of week or period |
04 January - 07 January 2025 | R 2200 per night |
17 December - 21 December 2024 | R 2200 per night |
22 December - 03 January 2025 | R 3600 per night |
07 January – 27 March 2025 | Mon, Tues, Wed, Thurs and Sun R 1550 per night |
07 January – 27 March 2025 | Friday and Saturday R 1750 per night. |
28 March – 05 April 2025 | R 2600 per night |
06 April – 26 June 2025 | Mon, Tues, Wed, Thurs and Sun R 1550 per night |
06 April – 26 June 2025 | Friday and Saturday R 1750 per night. |
22 June - 06 July 2025 | R 2500 per night |
07 July – 02 October 2025 | Mon, Tues, Wed, Thurs and Sun R 1550 per night |
07 July – 02 October 2025 | Friday and Saturday R 1750 per night. |
03 October – 11 October 2025 | R 2300 per night |
11 October – 12 December 2025 | Mon,Tues, Wed,Thurs and Sun R 1550 per night |
11 October – 11 December 2025 | Friday and Saturday R 1750 per night. |
12 December – 11 January 2026 | R 4300 per night |
SPECIAL DATES | Rates by day of week or period |
08-24 March 2024 | No availability |
18, 19, 20 & 21 April | R 3500 per night |
25, 26 & 27 April | R 2500per night |
Payment terms
Cancellation terms
Rules and Conditions
Rates are subject to change without notice.