"
Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
Satara Rest Camp | ||||||||
Bungalow (BD2) | 27 | 2016-12-07 | 2017-01-16 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 27 | 2017-01-17 | 2017-03-16 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 27 | 2017-03-17 | 2017-10-31 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2) | 27 | 2017-11-01 | 2017-12-05 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 27 | 2017-12-06 | 2018-01-15 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 27 | 2018-01-16 | 2018-03-27 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2) | 27 | 2018-03-28 | 2018-10-31 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2N) | 23 | 2016-12-07 | 2017-01-16 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2N) | 23 | 2017-01-17 | 2017-03-16 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2N) | 23 | 2017-03-17 | 2017-10-31 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2N) | 23 | 2017-11-01 | 2017-12-05 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2N) | 23 | 2017-12-06 | 2018-01-15 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2N) | 23 | 2018-01-16 | 2018-03-27 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2N) | 23 | 2018-03-28 | 2018-10-31 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2NZ) | 2 | 2016-12-07 | 2017-01-16 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2NZ) | 2 | 2017-01-17 | 2017-03-16 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2NZ) | 2 | 2017-03-17 | 2017-10-31 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2NZ) | 2 | 2017-11-01 | 2017-12-05 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2NZ) | 2 | 2017-12-06 | 2018-01-15 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2NZ) | 2 | 2018-01-16 | 2018-03-27 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2NZ) | 2 | 2018-03-28 | 2018-10-31 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2V) | 19 | 2016-12-07 | 2017-01-16 | R1395 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2V) | 19 | 2017-01-17 | 2017-03-16 | R1395 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2V) | 19 | 2017-03-17 | 2017-10-31 | R1395 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2V) | 19 | 2017-11-01 | 2017-12-05 | R1550 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2V) | 19 | 2017-12-06 | 2018-01-15 | R1550 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2V) | 19 | 2018-01-16 | 2018-03-27 | R1550 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2V) | 19 | 2018-03-28 | 2018-10-31 | R1550 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2016-12-07 | 2017-01-16 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2Z) | 2 | 2017-01-17 | 2017-03-16 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2Z) | 2 | 2017-03-17 | 2017-10-31 | R1355 | 1-2 | 2 | R240 | R120 |
Bungalow (BD2Z) | 2 | 2017-11-01 | 2017-12-05 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2017-12-06 | 2018-01-15 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2018-01-16 | 2018-03-27 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD2Z) | 2 | 2018-03-28 | 2018-10-31 | R1455 | 1-2 | 2 | R260 | R130 |
Bungalow (BD3E) | 4 | 2016-12-07 | 2017-01-16 | R1355 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3E) | 4 | 2017-01-17 | 2017-03-16 | R1355 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3E) | 4 | 2017-03-17 | 2017-10-31 | R1355 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3E) | 4 | 2017-11-01 | 2017-12-05 | R1455 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3E) | 4 | 2017-12-06 | 2018-01-15 | R1455 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3E) | 4 | 2018-01-16 | 2018-03-27 | R1455 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3E) | 4 | 2018-03-28 | 2018-10-31 | R1455 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3ZB) | 2 | 2016-12-07 | 2017-01-16 | R1355 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3ZB) | 2 | 2017-01-17 | 2017-03-16 | R1355 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3ZB) | 2 | 2017-03-17 | 2017-10-31 | R1355 | 1-2 | 3 | R240 | R120 |
Bungalow (BD3ZB) | 2 | 2017-11-01 | 2017-12-05 | R1455 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3ZB) | 2 | 2017-12-06 | 2018-01-15 | R1455 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3ZB) | 2 | 2018-01-16 | 2018-03-27 | R1455 | 1-2 | 3 | R260 | R130 |
Bungalow (BD3ZB) | 2 | 2018-03-28 | 2018-10-31 | R1455 | 1-2 | 3 | R260 | R130 |
Bungalow (BG2) | 50 | 2016-12-07 | 2017-01-16 | R1220 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2) | 50 | 2017-01-17 | 2017-03-16 | R1060 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2) | 50 | 2017-03-17 | 2017-10-31 | R1220 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2) | 50 | 2017-11-01 | 2017-12-05 | R1310 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 50 | 2017-12-06 | 2018-01-15 | R1310 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 50 | 2018-01-16 | 2018-03-27 | R1135 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2) | 50 | 2018-03-28 | 2018-10-31 | R1310 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2HB) | 1 | 2016-12-07 | 2017-01-16 | R1220 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2HB) | 1 | 2017-01-17 | 2017-03-16 | R1060 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2HB) | 1 | 2017-03-17 | 2017-10-31 | R1220 | 1-2 | 2 | R240 | R120 |
Bungalow (BG2HB) | 1 | 2017-11-01 | 2017-12-05 | R1310 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2HB) | 1 | 2017-12-06 | 2018-01-15 | R1310 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2HB) | 1 | 2018-01-16 | 2018-03-27 | R1135 | 1-2 | 2 | R260 | R130 |
Bungalow (BG2HB) | 1 | 2018-03-28 | 2018-10-31 | R1310 | 1-2 | 2 | R260 | R130 |
Camping (CK6) | 25 | 2016-12-07 | 2017-01-16 | R265 | 1-2 | 6 | R82 | R41 |
Camping (CK6) | 25 | 2017-01-17 | 2017-03-16 | R225 | 1-2 | 6 | R82 | R41 |
Camping (CK6) | 25 | 2017-03-17 | 2017-10-31 | R265 | 1-2 | 6 | R82 | R41 |
Camping (CK6) | 25 | 2017-11-01 | 2017-12-05 | R285 | 1-2 | 6 | R88 | R44 |
Camping (CK6) | 25 | 2017-12-06 | 2018-01-15 | R285 | 1-2 | 6 | R88 | R44 |
Camping (CK6) | 25 | 2018-01-16 | 2018-03-27 | R240 | 1-2 | 6 | R88 | R44 |
Camping (CK6) | 25 | 2018-03-28 | 2018-10-31 | R285 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 88 | 2016-12-07 | 2017-01-16 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 88 | 2017-01-17 | 2017-03-16 | R265 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 88 | 2017-03-17 | 2017-10-31 | R305 | 1-2 | 6 | R82 | R41 |
Camp Site (CK6P) | 88 | 2017-11-01 | 2017-12-05 | R330 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 88 | 2017-12-06 | 2018-01-15 | R330 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 88 | 2018-01-16 | 2018-03-27 | R285 | 1-2 | 6 | R88 | R44 |
Camp Site (CK6P) | 88 | 2018-03-28 | 2018-10-31 | R330 | 1-2 | 6 | R88 | R44 |
Sunrise Drive (EMD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunrise Drive (EMD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Guest Cottage (GC5) | 1 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 5 | R410 | R205 |
Guest Cottage (GC5) | 1 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 5 | R410 | R205 |
Guest Cottage (GC5) | 1 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 5 | R410 | R205 |
Guest Cottage (GC5) | 1 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 5 | R430 | R215 |
Guest Cottage (GC5) | 1 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 5 | R430 | R215 |
Guest Cottage (GC5) | 1 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 5 | R430 | R215 |
Guest Cottage (GC5) | 1 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 5 | R430 | R215 |
Guest Cottage (GC6B) | 4 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
Guest Cottage (GC6B) | 4 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 6 | R410 | R205 |
Guest Cottage (GC6B) | 4 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
Guest Cottage (GC6B) | 4 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6B) | 4 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6B) | 4 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6B) | 4 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6BD) | 5 | 2016-12-07 | 2017-01-16 | R2320 | 1-4 | 6 | R410 | R205 |
Guest Cottage (GC6BD) | 5 | 2017-01-17 | 2017-03-16 | R2320 | 1-4 | 6 | R410 | R205 |
Guest Cottage (GC6BD) | 5 | 2017-03-17 | 2017-10-31 | R2320 | 1-4 | 6 | R410 | R205 |
Guest Cottage (GC6BD) | 5 | 2017-11-01 | 2017-12-05 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6BD) | 5 | 2017-12-06 | 2018-01-15 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6BD) | 5 | 2018-01-16 | 2018-03-27 | R2490 | 1-4 | 6 | R430 | R215 |
Guest Cottage (GC6BD) | 5 | 2018-03-28 | 2018-10-31 | R2490 | 1-4 | 6 | R430 | R215 |
R. Frankel Guest House (GH10) | 1 | 2016-12-07 | 2017-01-16 | R4750 | 1-4 | 10 | R690 | R345 |
R. Frankel Guest House (GH10) | 1 | 2017-01-17 | 2017-03-16 | R4750 | 1-4 | 10 | R690 | R345 |
R. Frankel Guest House (GH10) | 1 | 2017-03-17 | 2017-10-31 | R4750 | 1-4 | 10 | R690 | R345 |
R. Frankel Guest House (GH10) | 1 | 2017-11-01 | 2017-12-05 | R5090 | 1-4 | 10 | R720 | R360 |
R. Frankel Guest House (GH10) | 1 | 2017-12-06 | 2018-01-15 | R5090 | 1-4 | 10 | R720 | R360 |
R. Frankel Guest House (GH10) | 1 | 2018-01-16 | 2018-03-27 | R5090 | 1-4 | 10 | R720 | R360 |
R. Frankel Guest House (GH10) | 1 | 2018-03-28 | 2018-10-31 | R5090 | 1-4 | 10 | R720 | R360 |
Wells Guest House (GH6) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 6 | R690 | R345 |
Wells Guest House (GH6) | 1 | 2017-01-17 | 2017-03-16 | R4310 | 1-4 | 6 | R690 | R345 |
Wells Guest House (GH6) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 6 | R690 | R345 |
Wells Guest House (GH6) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 6 | R720 | R360 |
Wells Guest House (GH6) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 6 | R720 | R360 |
Wells Guest House (GH6) | 1 | 2018-01-16 | 2018-03-27 | R4620 | 1-4 | 6 | R720 | R360 |
Wells Guest House (GH6) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 6 | R720 | R360 |
Stanley Guest House (GH9) | 1 | 2016-12-07 | 2017-01-16 | R4310 | 1-4 | 9 | R690 | R345 |
Stanley Guest House (GH9) | 1 | 2017-01-17 | 2017-03-16 | R4310 | 1-4 | 9 | R690 | R345 |
Stanley Guest House (GH9) | 1 | 2017-03-17 | 2017-10-31 | R4310 | 1-4 | 9 | R690 | R345 |
Stanley Guest House (GH9) | 1 | 2017-11-01 | 2017-12-05 | R4620 | 1-4 | 9 | R720 | R360 |
Stanley Guest House (GH9) | 1 | 2017-12-06 | 2018-01-15 | R4620 | 1-4 | 9 | R720 | R360 |
Stanley Guest House (GH9) | 1 | 2018-01-16 | 2018-03-27 | R4620 | 1-4 | 9 | R720 | R360 |
Stanley Guest House (GH9) | 1 | 2018-03-28 | 2018-10-31 | R4620 | 1-4 | 9 | R720 | R360 |
Mathikithi Wilderness Trail (MATHIKITHI WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
Mathikithi Wilderness Trail (MATHIKITHI WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
Mathikithi Wilderness Trail (MATHIKITHI WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
Mathikithi Wilderness Trail (MATHIKITHI WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 800 | R |
Morning Walk (MW) | 16 | 2016-11-01 | 2017-10-31 | R500 | 1 | 1 | R500 | R |
Morning Walk (MW) | 16 | 2017-11-01 | 2018-10-31 | R535 | 1 | 1 | R535 | R |
Sunset Drive V1 (SSD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunset Drive V1 (SSD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Sunset Drive V2 (SSD) | 21 | 2016-11-01 | 2017-10-31 | R280 | 1 | 1 | R280 | R140 |
Sunset Drive V2 (SSD) | 21 | 2017-11-01 | 2018-10-31 | R300 | 1 | 1 | R300 | R150 |
Sweni Wilderness Trail (SWENI WILDERNESS TRAI) | 8 | 2016-11-01 | 2017-02-28 | R4150 | 1 | 1 | R4 150 | R |
Sweni Wilderness Trail (SWENI WILDERNESS TRAI) | 8 | 2017-03-01 | 2017-10-31 | R4500 | 1 | 1 | R4 500 | R |
Sweni Wilderness Trail (SWENI WILDERNESS TRAI) | 8 | 2017-11-01 | 2018-02-28 | R4400 | 1 | 1 | R4 400 | R |
Sweni Wilderness Trail (SWENI WILDERNESS TRAI) | 8 | 2018-03-01 | 2018-10-31 | R4800 | 1 | 1 | R4 800 | R |
Night Drive V1 (XND) | 21 | 2016-11-01 | 2017-10-31 | R230 | 1 | 1 | R230 | R115 |
Night Drive V1 (XND) | 21 | 2017-11-01 | 2018-10-31 | R240 | 1 | 1 | R240 | R120 |
Rates are subject to change without prior notice. |
Rates are subject to change without notice.