2023 Rates
Peak 2023 | Mid Season 2023 | Low Season 2023 | Peak Season 2023 | |
Lower Floor | ||||
Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
Per Unit | R4700.00 per night | R4100.00 per night | R3800.00 per night | R4900.00 per night |
Top Floor | ||||
Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
Per Unit | R4900.00 per night | R4500.00 per night | R4300.00 per night | R5300.00 per night |
Whole House | ||||
Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
Per Unit | R8400.00 per night | R7900.00 per night | R7400.00 per night | R9200.00 per night |
Peak 2023 1 January 2023 to 31 January 2023 | Mid Season 2023 1 February 2023 to 30 April 2023 1 September 2023 to 30 November 2023 | Low Season 2023 1 May 2023 to 31 August 2023 | Peak Season 2023 1 December 2023 to 31 December 2023 |
2024 Rates
Peak 2024 | Mid Season 2024 | Low Season 2024 | Peak Season 2024 | |
Lower Floor | ||||
Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
Per Unit | R4900.00 per night | R4300.00 per night | R4000.00 per night | R5100.00 per night |
Top Floor | ||||
Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
Per Unit | R5300.00 per night | R4700.00 per night | R4500.00 per night | R5500.00 per night |
Whole House | ||||
Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
Per Unit | R9200.00 per night | R8300.00 per night | R7800.00 per night | R9600.00 per night |
Peak 2024 1 January 2024 to 31 January 2024 | Mid Season 2024 1 February 2024 to 30 April 2024 1 September 2024 to 30 November 2024 | Low Season 2024 1 May 2024 to 31 August 2024 | Peak Season 2024 1 December 2024 to 31 December 2024 |
2025 Rates
Peak 2025 | Mid Season 2025 | Low Season 2025 | Peak Season 2025 | |
Lower Floor | ||||
Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
Per Unit | R5100.00 per night | R4500.00 per night | R4200.00 per night | R5300.00 per night |
Top Floor | ||||
Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
Per Unit | R5500.00 per night | R4900.00 per night | R4700.00 per night | R5700.00 per night |
Whole House | ||||
Minimum Stay | 7 Nights | 7 Nights | 7 Nights | 7 Nights |
Per Unit | R9 600.00 per night | R8 500.00 per night | R8 000.00 per night | R10 000.00 per night |
Peak Season 2025 1 January 2025 to 31 January 2025 | Mid Season 2025 1 February 2025 to 4 May 2025 1 September 2025 to 30 November 2025 | Low Season 2025 5 May 2025 to 31 August 2025 | Peak Season 2025 1 December 2025 to 31 December 2025 |
Rates are subject to change without notice.
Rules/Conditions |
PLEASE NOTE: THE UNITS ARE NOT LET OUT TO SEPARATE GROUPS AT THE SAME TIME. |