Rates in effect from 2nd MARCH 2024 - 28th FEBRUARY 2025 | ||||
LOW SEASON | 13 Jan – 16 March 24; 6 – 27 April 24; 4 May – 15 June 24; 13 July – 21 Sept 24 | |||
MEDIUM SEASON | 16 – 23 March 24; 27 April – 4 May 24; 6 – 13 July 24; 28 Sept – 14 Dec 24 | |||
HIGH SEASON | 23 March – 06 April; 15 June – 6 July 24; 21 – 28 Sept 24, 14 Dec – 10 Jan 25 | |||
4 SLEEPER | 6 SLEEPER | 1.5 8 SLEEPER | 2 8 SLEEPER | |
LOW SEASON | R 1 495.00 | R 1 886.00 | R 2 392.00 | R 2 553.00 |
MEDIUM SEASON | R 1 725.00 | R 2 139.00 | R 2 714.00 | R 2 783.00 |
HIGH SEASON | R 2 208.00 | R 2 806.00 | R 3 358.00 | R 3 519.00 |
2025
1ST MARCH 2025 - 27TH FEBRUARY 2026 | ||||
LOW SEASON | 4,5,6,7,8,9,10,11,12,13,14,18,20,21,22,23,24,25,26,27,31,32,33,34,35,36,37,38,39,40 | |||
MEDIUM SEASON | 15,16,41,43,44,45,46,47,48,49,50,51 | |||
HIGH SEASON | 1,2,3,17,19,28,29,30,42,52 | |||
SILVER SANDS 2 | 4 SLEEPER | 6 SLEEPER | 1.5 8 SLEEPER | 2 8 SLEEPER |
LOW SEASON | R 1,495.00 | R 1,886.00 | R 2,392.00 | R 2,553.00 |
MEDIUM SEASON | R 1,840.00 | R 2,277.00 | R 2,829.00 | R 3,013.00 |
HIGH SEASON | R 2,392.00 | R 3,013.00 | R 3,519.00 | R 3,634.00 |
***Min 2 night stay during ALL peak seasons
Rates are subject to change without notice.