SODWANA BAY (9) | Access to the Park is managed by the iSimangaliso Wetland Park. Park permit fee payable on arrival at the entrance gate. | ||||||||
FACILITIES OFFERED | STANDARD SEASON | HIGH SEASON | |||||||
No of units | Base Rate | Min Pax | Add Supp | Base Rate | Min Pax | Add Supp | |||
SODWANA BAY 4-bed log cabin 6-bed log cabin CAMPSITES Gwalagwala with plug points without plug points * Min charge varies dependant on size. | 10 9 33 64 286 | R800 R1200 R230 * * | 2 3 2 * * | R400 R400 R115 R100 R90 | R1800 R2400 R270 * * | 3 4 2 * * | R600 R600 R135 R130 R100 | ||
Electric plug plug points off site | R60 per 24 hr or part thereof | ||||||||
Safety Deposit Lockers | R50 per 24 hr or part thereof | ||||||||
Freezer Compartments | R60 per locker per day or part thereof | ||||||||
Boat storage | R5000 per annum (exclusively for Resort Guests) | ||||||||
1 IMPORTANT INFORMATION
10/04/2020 – 14/04/2020 24/04/2020 – 28/04/2020 01/05/2020 – 04/05/2020 12/06/2020 – 07/07/2020 07/08/2020 – 11/08/2020 18/09/2020 – 29/09/2020
Check-out time: 10:00 on the day of departure. GATE TIMES: All camps excluding those below are: Oct - Mar 05:00 - 19:00 Apr - Sept 06:00 - 18:00 Thendele & Giant’s Castle: Oct - Mar 05:00 - 22:00 April - Sept 06:00 - 22:00 Ithala: Nov - Feb 05:00 - 19:00 Mar - Oct 06:00 - 18:00 Monks Cowl & Kosi Bay: All year round 06:00 - 18:00 Didima, Midmar, Royal Natal and Sodwana Bay are open 24 hours per day for accommodated visitors only, (not day visitors) all year round. GATE TIMES ARE STRICTLY ENFORCED.
|
Rates are subject to change without notice.