- SAVE 20% - | Midweek special Valid from 4 Feb 2025 to 6 Feb 2025. | R 3 260 per night. 2 nights minimum stay |
- SAVE 10% - | Weekend special Valid from 7 Feb 2025 to 8 Feb 2025. | R 3 660 per night. 3 nights minimum stay |
- SAVE 15% - | Midweek special Valid from 9 Feb 2025 to 13 Feb 2025. | R 3 460 per night. 3 nights minimum stay |
- SAVE 10% - | Midweek special Valid from 16 Feb 2025 to 19 Feb 2025. | R 3 660 per night. 3 nights minimum stay |
Start | Finish | Season | Price/ night | Minimum stay |
16-Jan-25 | 19-Mar-25 | Low | R 4 076 | 3 nights |
20-Mar-25 | 07-Apr-25 | Semi | R 6 355 | 5 nights |
08-Apr-25 | 16-Apr-25 | Low | R 4 265 | 3 nights |
17-Apr-25 | 21-Apr-25 | High | R 7 970 | 5 nights |
22-Apr-25 | 04-May-25 | Semi | R 6 355 | 5 nights |
05-May-25 | 12-Jun-25 | Low | R 4 265 | 3 nights |
13-Jun-25 | 16-Jun-25 | Semi | R 6 355 | 4 nights |
17-Jun-25 | 26-Jun-25 | Low | R 4 265 | 3 nights |
27-Jun-25 | 21-Jul-25 | Semi | R 6 355 | 5 nights |
22-Jul-25 | 23-Sept-25 | Low | R 4 265 | 3 nights |
24-Sept-25 | 13-Oct-25 | Semi | R 6 355 | 5 nights |
14-Oct-25 | 30-Nov-25 | Low | R 4 265 | 3 nights |
01-Dec-25 | 09-Dec-25 | Semi | R 6 355 | 5 nights |
10-Dec-25 | 11-Jan-26 | Peak | R 12 815 | 7 nights |
There is a once-off R770 change-over fee for every booking.
Discounts
50% deposit to secure booking.
Balance of payment due 7 days prior to check-in.
Cancellation Policy
Rates are subject to change without notice.