Dates inclusive | 1st MARCH 2024 - 27TH FEBRUARY 2025 | ||
4 SLEEPER | 6 SLEEPER | 8 SLEEPER | |
MIDWEEK | R 1 759.00 | R 2 069.00 | R 2 739.00 |
WEEKEND | R 2 699.00 | R 3 399.00 | R 3 999.00 |
EASTER HOLIDAYS (21 MAR - 1 APRIL INCL.) | R 3 149.00 | R 4 199.00 | R 4 899.00 |
JULY HOLIDAY (14 JUNE -6TH JULY 2024 INCL.) | R 2 899.00 | R 3 899.00 | R 4 499.00 |
SEPTEMBER (20 SEPT - 28 SEPT. 2024 INCL.) | R 2 899.00 | R 3 899.00 | R 4 499.00 |
DECEMBER (13 DEC 2024 - 10TH JAN 2025) | R 3 499.00 | R 4 899.00 | R 5 429.00 |
2025
Dates inclusive | 28TH FEBRUARY 2025 - 26TH FEBRUARY 2026 | ||
4 SLEEPER | 6 SLEEPER | 8 SLEEPER | |
MIDWEEK | R 1,859.00 | R 2,189.00 | R 2,899.00 |
WEEKEND | R 2,799.00 | R 3,569.00 | R 4,199.00 |
EASTER HOLIDAYS (28 MAR - 3 APRIL INCL.) | R 3,299.00 | R 4,399.00 | R 5,099.00 |
18 - 20 APRIL AND 25 APRIL - 3 MAY 2025 | R 3,299.00 | R 4,399.00 | R 5,099.00 |
JULY HOLIDAY (27 JUNE -19TH JULY 2025 INCL.) | R 2,999.00 | R 3,999.00 | R 4,699.00 |
SEPTEMBER (3 OCT - 11 OCT 2025 INCL.) | R 2,999.00 | R 3,999.00 | R 4,699.00 |
DECEMBER (12 DEC 2025 - 8TH JAN 2026) | R 3,679.00 | R 5,199.00 | R 5,699.00 |
***Min 2 night stay during ALL peak seasons
Rates are subject to change without notice.