# of | Toadtree Cabins | 2024 Standard or Base Rates | ||
UNITS | Standard Rates | Sleeps | Rate per night | |
1 | Rainbow wrasse | 4 | R600 | |
2 | Moorish idol & Horseshoe hawk | 2 | R460 | |
3 | Fire goby & Bandit blenny & Convict surgeon | 3 | R560 | |
2 | Georgeous gussy & Dusky damsel | 4 | R900 | |
2 | Vagabond butterfly & Masked coachman | 6 | R1,400 | |
1 | Guest House | 12 | R2,400 | |
2024/03/20 to | 27/3/2024 | |||
# of | 2024/09/20 to | 30/9/2024 | ||
UNITS | Other School Holidays | Sleeps | Rate per night | |
1 | Rainbow wrasse | 4 | R650 | |
2 | Moorish idol & Horseshoe hawk | 2 | R500 | |
3 | Fire goby & Bandit blenny & Convict surgeon | 3 | R600 | |
2 | Georgeous gussy & Dusky damsel | 4 | R1,000 | |
2 | Vagabond butterfly & Masked coachman | 6 | R1,500 | |
1 | Guest House | 12 | R2,600 | |
# of | 2024/03/27 to | 1/4/2024 | ||
UNITS | Easter Long Weekend | Sleeps | Rate per night | |
1 | Rainbow wrasse | 4 | R750 | |
2 | Moorish idol & Horseshoe hawk | 2 | R600 | |
3 | Fire goby & Bandit blenny & Convict surgeon | 3 | R700 | |
2 | Georgeous gussy & Dusky damsel | 4 | R1,300 | |
2 | Vagabond butterfly & Masked coachman | 6 | R1,700 | |
1 | Guest House | 12 | R3,000 | |
2024/04/26 to | 5/5/2024 | |||
# of | 2024/08/08 to | 11/8/2024 | ||
UNITS | Other Public Holidays | Sleeps | Rate per night | |
1 | Rainbow wrasse | 4 | R700 | |
2 | Moorish idol & Horseshoe hawk | 2 | R500 | |
3 | Fire goby & Bandit blenny & Convict surgeon | 3 | R600 | |
2 | Georgeous gussy & Dusky damsel | 4 | R1,200 | |
2 | Vagabond butterfly & Masked coachman | 6 | R1,600 | |
1 | Guest House | 12 | R2,800 | |
2024/12/12 to | 20/12/2024 | |||
# of | 2025/01/04 to | 12/1/2025 | ||
UNITS | Dec 2024 & Jan Holidays 2025 | Sleeps | Rate per night | |
1 | Rainbow wrasse | 4 | R750 | |
2 | Moorish idol & Horseshoe hawk | 2 | R560 | |
3 | Fire goby & Bandit blenny & Convict surgeon | 3 | R660 | |
2 | Georgeous gussy & Dusky damsel | 4 | R1,350 | |
2 | Vagabond butterfly & Masked coachman | 6 | R1,600 | |
1 | Guest House | 12 | R2,800 | |
# of | 2024/12/20 to | 4/1/2024 | ||
UNITS | December Peak week 2024 | Sleeps | Rate per night | |
1 | Rainbow wrasse | 4 | R800 | |
2 | Moorish idol & Horseshoe hawk | 2 | R600 | |
3 | Fire goby & Bandit blenny & Convict surgeon | 3 | R700 | |
2 | Georgeous gussy & Dusky damsel | 4 | R1,450 | |
2 | Vagabond butterfly & Masked coachman | 6 | R1,700 | |
1 | Guest House | 12 | R3,000 |
Rates are subject to change without notice.