UPSTAIRS | DOWNSTAIRS | |
OUT OF SEASON | 570 | 850 |
MARCH (28/03/2025 - 08/04/2025) | 650 | 950 |
JULY - (27/06/2025 TO 22/07/2025) | 650 | 950 |
OCTOBER - (03/10/2025 TO 13/10/2025) | 650 | 950 |
LONG WEEKENDS NOT IN SCHOOL HOLIDAYS | 650 | 950 |
EASTER LONG WEEKEND | 710 | 1040 |
DECEMBER OFF PEAK | 710 | 1040 |
21/11/2025 to 12/12/2025 | ||
09/01/2026 to 14/011/2026 | ||
DECEMBER PEAK - (13/12/2025 to 08/01/2026) | 780 | 1140 |
Rates are subject to change without notice.