2018 Rates
Peak | Off Peak | Mid Season | |
Blue Lagoon | |||
Per Unit | R1650.00 per night | R850.00 per night | R1150.00 per night |
Coconut Grove | |||
Per Unit | R1250.00 per night | R650.00 per night | R850.00 per night |
Peak 1 January 2019 to 15 January 2019 19 April 2019 to 29 April 2019 15 December 2019 to 15 January 2020 | Off Peak 16 January 2019 to 14 March 2019 3 April 2019 to 18 April 2019 30 April 2019 to 13 June 2019 10 July 2019 to 19 September 2019 2 October 2019 to 3 December 2019 | Mid Season 15 March 2019 to 2 April 2019 14 June 2019 to 9 July 2019 20 September 2019 to 1 October 2019 4 December 2019 to 14 December 2019 |
Rates are subject to change without notice.
Terms Of Payment |
50% deposit required to secure booking. Balance due 14 days before arrival Guests are liable for the full amount of period booked, regardless of early check out or late arrival. A breakage deposit of R200 will be charged. Refunds will be done within 14 days, breakage dependent, of check-out via EFT. Rates are subject to change without notice. |
Cancellation Policy |
Less than 7 days of arrival – forfeit full deposit 7 to14 days of arrival – forfeit 50% of deposit 14 to 30 days of arrival – forfeit 25% of deposit |
Arrival & Departure Times |
Arrival between 14:00 to 20:00 Departure before 10:00 |
Rules/Conditions |
No pets allowed No visitors allowed No smoking permitted inside unit |