2024 Rates: | |
11 February 2024 - 14 March 2024 | R2150.00 |
15 March 2024 - 1 May 2024 | R2300.00 |
2 May 2024 - 13 June 2024 | R2150.00 |
14 June 2024 - 9 July 2024 | R2400.00 |
10 July 2024 - 8 August 2024 | R2300.00 |
9 July 2024 - 12 August 2024 | R2200.00 |
13 August 2024 - 19 September 2024 | R2150.00 |
20 September 2024 - 10 October 2024 | R2400.00 |
11 October 2024 - 30 November 2024 | R2150.00 |
1 December 2024 - 15 January 2025 | R2600.00 |
Extras Cleaner - 1 x day every 2 days staying @ R160.00 (compulsory) |
Rates are subject to change without notice.