MINIMUM RESERVATION (ONE WEEK) 7 DAYS
OTHERWISE WEEKEND RATES ARE APPLICABLE
NO GROUP BOOKINGS
NOT PET FRIENDLY
WE HAVE BOREHOLE WATER 24/7
ONLY VILLA 4, VILLA 15 AND VILLA 17 AVAILABLE FOR WEEKEND BOOKINGS.
DEPOSIT OF 50% REQUIRED OF QUOTE AMOUNT.
WEEKEND RATES "OUT OF SEASON" ARE AS FOLLOWS:MIN STAY 2XNIGHTS R670.00 PER NIGHT FOR 2XPEOPLE (VILLA 1-2XBEDROOM)
VILLA 1 : PLEASE ENQUIRE AVAILABLE DISCOUNT.
WEEKEND RATES "OUT OF SEASON" ARE AS FOLLOWS:MIN STAY 2XNIGHTS R690.00 PER NIGHT FOR 2XPEOPLE (VILLA 4-2½XBEDROOM)
WEEKEND RATES "OUT OF SEASON" ARE AS FOLLOWS:MIN STAY 2XNIGHTS R650.00 PER NIGHT FOR 2XPEOPLE (VILLAS 7,8,9,15-3XBEDROOM)
WEEKEND RATES "OUT OF SEASON" ARE AS FOLLOWS:MIN STAY 2XNIGHTS R750.00 PER NIGHT FOR 2XPEOPLE (VILLA 17-3XBEDROOM)
PLUS R110.00 PER PERSON EXTRA. PLUS R300.00 ADMIN FEE AND REFUNDABLE BREAKAGE FEE R500.00
TARRIFS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
NO PETS ALLOWED
HIGH AND PEAK SEASON RATES IS PER VILLA 4 - 6 PEOPLE
PLEASE NOTE : MAXIMUM INCLUDES CHILDREN 2 YEARS AND OLDER
FREE PARKING FOR THE FIRST VEHICLE : ONLY 1 X EXTRA VEHICLE PER VILLA : @ R50.00 PER DAY IF AVAILABLE
IF YOU SHOULD DEPART LATER THAN 09H00 IT WILL RESULT THAT YOU WILL LOSE R500.00 BREAKAGE FEE
PLEASE PHONE OR EMAIL THE OFFICE TO MAKE A RESERVATION
SORRY NO CHEQUES, DEBIT OR CREDIT CARDS
BREAKAGE DEPOSIT WILL BE RETAINED AND DEPOSITED INTO YOUR ACCOUNT WITHIN 10 DAYS OF DEPARTURE.
PERIOD | SEASON | VILLA 1 | VILLA 4 | VILLAS | VILLA 17 | |
2XBEDROOM | 2½XBEDROOM | 7,8,9,15 | 3XBEDROOM | |||
3XBEDROOMS | ||||||
17/01/2024 - 19/03/2024 | OUT OF SEASON | R 670.00 | R 690.00 | R 650.00 | R 750.00 | 2XPEOPLE |
20/03/2024 - 02/04/2024 | SCHOOL HOLIDAY | R 1,050.00 | R 1,210.00 | R 1,234.00 | R 1,308.00 | 6XPEOPLE |
29/03/2024 - 02/04/2024 | EASTER WEEKEND | R 1,050.00 | R 1,210.00 | R 1,234.00 | R 2,171.00 | 6XPEOPLE |
03/04/2024 - 13/06/2024 | OUT OF SEASON | R 670.00 | R 690.00 | R 650.00 | R 750.00 | 2XPEOPLE |
14/06/2024 - 08/07/2024 | SCHOOL HOLIDAY | R 1,050.00 | R 1,210.00 | R 1,234.00 | R 1,308.00 | 6XPEOPLE |
08/08/2024 - 11/08/2024 | LONG WEEKEND | R 1,050.00 | R 1,210.00 | R 1,234.00 | R 1,308.00 | 6XPEOPLE |
09/07/2024 - 19/09/2024 | OUT OF SEASON | R 670.00 | R 690.00 | R 650.00 | R 750.00 | 2XPEOPLE |
20/09/2024 - 30/09/2024 | SCHOOL HOLIDAY | R 1,050.00 | R 1,210.00 | R 1,234.00 | R 1,308.00 | 6XPEOPLE |
01/10/2024 - 10/12/2024 | OUT OF SEASON | R 670.00 | R 690.00 | R 650.00 | R 750.00 | 2XPEOPLE |
11/12/2024 - 12/01/2025 | PEAK SEASON | R 1,600.00 | R 1,785.00 | R 2,048.00 | R 2,171.00 | 6XPEOPLE |
Rates are subject to change without notice.